
FEATURES
- MT63 / MT63T tyre is designed for agricultural implement mixed application.

ADVANTAGES
- Specially engineered tread pattern offers maximum flexibility

BENEFITS
- Good traction under all weather conditions and good self cleaning properties
MULTI PURPOSE TYRES | ||||||||||||||||||||
Tyre Size | Pattern | Rim Width (inch) | Unloaded Inflated Dimensions ± 2% | Static Loaded Radius (mm) | Rolling Circumference (mm) ±2.5% | PR | Load Index | Type | Load Capacity (kg) |
Inflation Pressure |
ECE NO | |||||||||
SW (mm) |
OD (mm) |
|||||||||||||||||||
STATIC | 10 (km/h) |
20 (km/h) |
30 (km/h) |
40 (km/h) |
50 (km/h) |
65 (km/h) |
80 (km/h) |
90 (km/h) |
bar | |||||||||||
REC | mm | mm | mm | mm | ||||||||||||||||
10.5-18 | MT63 | 9 | 272 | 910 | 415 | 2700 | 8 | 122 G | TL | 3750 | 2700 | 2250 | 1875 | 1725 | 1680 | 1630 | 1560 | 1500 | 3.00 | E4-54R-0033904 |
10 | 126 G | 4250 | 3060 | 2550 | 2125 | 1955 | 1905 | 1845 | 1770 | 1700 | 3.75 | E4-0015297 | ||||||||
12.5-18 | MT63 | 11 | 300 | 995 | 452 | 2965 | 10 | 128 G | 4500 | 3240 | 2700 | 2250 | 2070 | 2015 | 1955 | 1870 | 1800 | 3.00 | E4-54R-0033908 | |
12 | 131 G | 4875 | 3510 | 2925 | 2440 | 2245 | 2185 | 2115 | 2030 | 1950 | 3.50 | E4-54R-0033909 | ||||||||
14 | 134 G | 5300 | 3815 | 3180 | 2650 | 2440 | 2375 | 2300 | 2205 | 2120 | 4.00 | E4-54R-0033910 | ||||||||
16 | 136 G | 5600 | 4030 | 3360 | 2800 | 2575 | 2510 | 2430 | 2330 | 2240 | 4.50 | E4-54R-0033911 | ||||||||
18-19.5 | MT63L | 14.0 | 465 | 1100 | 475 | 3275 | 16 | 160 F | 11250 | 8100 | 6750 | 5625 | 5175 | 5040 | 4840 | 4500 | – | 6.00 | E4-54R-0018711 | |
18 | 163 F | 12190 | 8775 | 7315 | 6095 | 5605 | 5460 | 5240 | 4875 | – | 6.75 | E4-54R-0033913 | ||||||||
405/70-20 | MT63 | 13 | 410 | 1085 | 471 | 3222 | 14 | 145 G | TL | 7250 | 5220 | 4350 | 3625 | 3335 | 3250 | 3145 | 3015 | 2900 | 3.50 | E4-54R-0016383 |
405/70-24 | MT63 | 13 | 425 | 1180 | 577 | 3589 | 14 | 148 G | 7875 | 5670 | 4725 | 3940 | 3620 | 3530 | 3420 | 3275 | 3150 | 3.50 | E4-54R-0017079 |
IM162 is designed for heavy-duty implement mixed application with solid bar lugs that bites into mud and avoid slippages. This…
Check DetailMT45 is an all-weather tyre designed for off-the-road implement mixed applications. Its unique tread pattern is engineered to provide excellent…
Check DetailIM108 is an all-weather tyre designed for off-the-road implement mixed applications. Its unique tread pattern is engineered to provide excellent…
Check Detail